Top 25 Universities in India for Higher Studies According to NIRF Rankings

Top 25 Universities in India for Higher Studies According to NIRF Rankings
Are you planning to pursue a degree from one of India’s top universities? With so many choices, it can be hard to decide which one is best for you. In that case, the NIRF (National Institutional Ranking Framework) rankings, created by the Government of India, can help you make a well-informed decision. The NIRF rankings provide valuable insights into the best educational institutions across India. From academic excellence and research to infrastructure and student satisfaction, these rankings guide you in making an informed decision about your future. In this article, we will explore the NIRF 2024 rankings of India’s top 25 universities and help you understand what makes them stand out.
According to the NIRF 2024 rankings, the Indian Institute of Science, Bengaluru, claims the top spot with a score of 83.29. Jawaharlal Nehru University follows in second place with a score of 69.80. Jamia Millia Islamia ranks third with a score of 68.11, while Manipal Academy of Higher Education takes fourth with a score of 67.18. Banaras Hindu University secures the fifth position with a score of 66.05.
The Complete List as Follows:
Rank | University | Score | Official Website |
1 | Indian Institute of Science, Bengaluru (karnataka) | 83.29 | https://iisc.ac.in/ |
2 | Jawaharlal Nehru University (Delhi) | 69.80 | https://www.jnu.ac.in/main/ |
3 | Jamia Millia Islamia (Delhi) | 68.11 | https://jmi.ac.in/ |
4 | Manipal Academy of Higher Education, Manipal (Karnataka) | 67.18 | https://www.manipal.edu/mu.html |
5 | Banaras Hindu University (Uttar Pradesh) | 66.05 | https://www.bhu.ac.in/Site/Home/1_2_16_Main-Site |
6 | University of Delhi (Delhi) | 65.90 | https://www.du.ac.in/ |
7 | Amrita Vishwa Vidyapeetham (Tamil Nadu) | 65.73 | https://www.amrita.edu/ |
8 | Aligarh Muslim University (Uttar Pradesh) | 65.57 | https://www.amu.ac.in/ |
9 | Jadavpur University (West Bengal) | 65.39 | http://jadavpuruniversity.in/ |
10 | Vellore Institute of Technology (Tamil Nadu) | 64.79 | https://vit.ac.in/ |
11 | Saveetha Institute of Medical and Technical Sciences (Tamil Nadu) | 64.62 | https://www.saveetha.com/ |
12 | S.R.M. Institute of Science and Technology (Tamil Nadu) | 64.56 | https://www.srmist.edu.in/ |
13 | Anna University (Tamil Nadu) | 63.85 | https://www.annauniv.edu/ |
14 | Siksha O Anusandhan (Odisha) | 62.61 | https://www.soa.ac.in/ |
15 | Kalinga Institute of Industrial Technology (Odisha) | 62.53 | https://kiit.ac.in/ |
16 | Homi Bhabha National Institute (Maharashtra) | 62.31 | https://www.hbni.ac.in/ |
17 | University of Hyderabad (Telangana) | 62.18 | https://uohyd.ac.in/ |
18 | Calcutta University (West Bengal) | 61.10 | https://www.caluniv.ac.in/ |
19 | Birla Institute of Technology and Science, Pilani (Rajasthan) | 60.03 | https://www.bits-pilani.ac.in/ |
20 | Chandigarh University (Punjab) | 59.96 | https://www.cuchd.in/ |
21 | Kerala University (Kerala) | 58.48 | https://www.keralauniversity.ac.in/home |
22 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) (Andhra Pradesh) | 57.98 | https://www.kluniversity.in/ |
23 | Savitribai Phule Pune University (Maharashtra) | 57.96 | http://www.unipune.ac.in/ |
24 | JSS Academy of Higher Education and Research (Karnataka) | 57.74 | https://www.jssuni.edu.in/JSSWeb/WebHome.aspx |
25 | Andhra University (Andhra Pradesh) | 57.67 | https://www.andhrauniversityonline.com/ |
NIRF Official Website: Click
Content Highlight: top 25 universities in india for higher studies according to nirf rankings 2024 you can choose for your career